Product Details:
|
Rated Load: | 2000kg/3000kg | Tyre: | Polyurethane |
---|---|---|---|
Battery Volatage: | 24V | Battery Capacity: | 180Ah/280Ah |
Maximum Travel Speed (full Load/no Load): | 5/5.5km/h | Driving Moter Power: | 1.6/2.5kw |
Minimum Turning Radius: | 1200mm/1290mm | Drive Type: | Stand Type |
Highlight: | 2 Ton baggage towing tractor,Electric baggage towing tractor,3 Ton electric tow tractor |
Model | QD20 | QD30 | ||
Features | Powe type | Battery | ||
Drive type | Stand type | Stand type | ||
Rated load | kg | 2000 | 3000 | |
Drawbar height | mm | 186 | 310 | |
Drawbar pull (60 minutes) | N | 700 | 1000 | |
Drawbar pull (5 minutes) | N | 2100 | 3000 | |
Weight | Weight (with battery) | kg | 540 | 720 |
Driving axle load | kg | 340 | 440 | |
Bearing axle load | kg | 200 | 280 | |
Tires | Tyre(Rubber,High elastomer,Polyurethane,Pneumatic) | Polyurethane | ||
Driving tyre | mm | Φ230×75 | ||
Rear tyre | mm | Φ178×73 | ||
tyre quantity driving/Rear | 1x /2 | |||
Tread(Rear tyre) | mm | 510 | 640 | |
Dimensions | Overall length | mm | 1350 | 1413 |
Overall width | mm | 660 | 745 | |
Overall height | mm | 1500 | ||
Minimum ground clearance | mm | 40 | ||
Wheelbase | mm | 980 | 1050 | |
Minimum right angle aisle width | mm | 1400 | 1490 | |
Minimum turning radius | mm | 1200 | 1290 | |
Performance | Maximum travel speed (full load/no load) | km/h | 5/5.5 | |
Maximum gradeability (full load/no load) | % | 3/5.0 | ||
Service brake | Electromagnetic brake | |||
Power | Driving moter power | kw | 1.6 | 2.5 |
Battery volatage/capacity | V/Ah | 24/180 | 24/280 | |
Battery weight | kg | 146 | 250 | |
Battery size | mm | 570×262×600 | 700×272×600 |
Features
1.The vehicle uses Cortez's latest controllers and gauges, which display hours, power levels and a fault code.
2.The steering mode is electric steering, and the steering operation is more comfortable.
Contact Person: jacforklift
Tel: 0551-62297990
Fax: 86--0551-62297986